20
24
Development Applications Recently Determined
Notice:
Click on the Development Application Number link to view supporting documents for each application.
If you wish to make a comment on an application, you can e-mail Council with your comments.
 
GREENWICH |
LANE COVE |
LANE COVE NORTH |
LANE COVE WEST |
LONGUEVILLE |
NORTHWOOD |
RIVERVIEW |
ST LEONARDS |
GREENWICH
| 29 Manns AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 11 Valleyview CRES | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 2 Church ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 12 Bellevue AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 90 Greenwich RD | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 17 Anglo RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 25 Gore ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 18 Crowther AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 33 King William ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 1A Eastview ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 24 Carlotta ST | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LANE COVE
| 164 Longueville RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 11 Rothwell CRES | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 133 Longueville RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 5A Garthowen AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 8 Delta RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 3 College Rd North | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 39A Bridge ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 23 Best ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 12 Best ST | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LANE COVE NORTH
| 28 Parklands AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 2/43 Mindarie ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 13 Fraser ST | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 19 Fraser ST | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 29 Parklands AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 58 Gordon CRES | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 596 Mowbray RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LANE COVE WEST
| 1/27 Mars RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 29 Cullen ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 24 Hallam AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 9/27 Mars RD | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 24 Myee CRES | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 29 Cullen ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 83 Centennial AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LONGUEVILLE
| 35 Lucretia AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 83 William Edward ST | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 14 William Edward ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 62 William Edward ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
NORTHWOOD
| 5 Private RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 5 Private RD | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
RIVERVIEW
| 38 Fox ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 74 Riverview ST | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 95 Tambourine Bay RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 14 Surada AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 26 Carranya RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
ST LEONARDS
| 11 Park RD | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 31 Holdsworth AVE | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||