Development Applications Recently Determined
Notice:
Click on the Development Application Number link to view supporting documents for each application.
If you wish to make a comment on an application, you can e-mail Council with your comments.
 
GREENWICH
21 Manns Avenue | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
71 Ronald Avenue | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
24 Portview Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
6 Anglo Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LANE COVE
4 Northwood Road | S96 APPROVED STAFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
10 Penrose Street | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
27 Seville Street | S96 APPROVED STAFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
56 Burns Bay Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
41 Kimberley Avenue | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
3 Fourth Avenue | S96 APPROVED STAFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
8 Tambourine Bay Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
56 Burns Bay Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
86 Bridge Street | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LANE COVE NORTH
28 Mindarie Street, 30 Mindarie Street, 32 Mindarie Street, 34 Mindarie Street | S96 APPROVED STAFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
18 Parklands Avenue | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
35 Epping Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LANE COVE WEST
16 Mars Road | S96 APPROVED STAFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
14 Orion Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
87 Mars Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
15 Orion Road | S96 APPROVED STAFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LONGUEVILLE
22 Mary Street | S96 APPROVED STAFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
RIVERVIEW
9 Kallaroo Road | S96 APPROVED STAFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
60 Carranya Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
36 Sofala Avenue | S96 APPROVED STAFF | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
ST LEONARDS
11 Holdsworth Avenue, 13 Holdsworth Avenue, 15 Holdsworth Avenue, 17 Holdsworth Avenue, 19 Holdsworth Avenue, 12 Berry Road, 14 Berry Road, 16 Berry Road, 18 Berry Road, 20 Berry Road | Sydney North Planning Panel Refusal | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
88 Christie Street | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
5 Park Road | APP BY DELEG | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||