Development Applications Recently Determined
Notice:
Click on the Development Application Number link to view supporting documents for each application.
If you wish to make a comment on an application, you can e-mail Council with your comments.
 
GREENWICH
| 15 Standish Street | WITHDRAWN | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 13 Hinkler Street | CANCELLED | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 23 Seaman Street, 23 Seaman Street | LPP - Refused | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 4 Seaman Street | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 2 Anglo Road, 4 Anglo Road, 6 Anglo Road, 8 Anglo Road, 10 Anglo Road, 12 Anglo Road, 14 Anglo Road, 16 Anglo Road, 18 Anglo Road, 20 Anglo Road, 22 Anglo Road, 24 Anglo Road, 26 Anglo Road, Unit 1 28 Anglo Road, Unit 2 28 Anglo Road, 30 Anglo Road, 1 Anglo Road, 3 Anglo Road, 5 Anglo Road, 7 Anglo Road, 9 Anglo Road, 11 Anglo Road, 13 Anglo Road, 15 Anglo Road, 17 Anglo Road, Unit 1 4 Greenwich Road, Unit 2 4 Greenwich Road, Unit 3 4 Greenwich Road, Unit 4 4 Greenwich Road, Unit 4 4 Greenwich Road, Unit 5 4 Greenwich Road, Unit 6 4 Greenwich Road, Unit 7 4 Greenwich Road, Unit 8 4 Greenwich Road, Unit 9 4 Greenwich Road, Unit 10 4 Greenwich Road, Unit 11 4 Greenwich Road, Unit 11 4 Greenwich Road, Unit 12 4 Greenwich Road, Unit 12 4 Greenwich Road, 6 Greenwich Road, 8 Greenwich Road, 10 Greenwich Road, 12 Greenwich Road, 14 Greenwich Road, 16 Greenwich Road, Unit 1 18 Greenwich Road, Unit 2 18 Greenwich Road, Unit 3 18 Greenwich Road, Unit 4 18 Greenwich Road, Unit 5 18 Greenwich Road, Unit 6 18 Greenwich Road, Unit 7 18 Greenwich Road, Unit 8 18 Greenwich Road, Unit 9 18 Greenwich Road, Unit 10 18 Greenwich Road, 22 Greenwich Road, 32 Greenwich Road, 34 Greenwich Road, 4 Portview Road, 6 Portview Road, 8 Portview Road, 10 Portview Road, 12 Portview Road, 16 Portview Road, 18 Portview Road, 20 Portview Road, 22 Portview Road, 24 Portview Road, 26 Portview Road, 28 Portview Road, 30 Portview Road, 32 Portview Road, 5 Portview Road, 7 Portview Road, 9 Portview Road, 11 Portview Road, 13 Portview Road, 15 Portview Road, 17 Portview Road, 19 Portview Road, 21 Portview Road, 23 Portview Road, 25 Portview Road, 27 Portview Road, 61 River Road, 63 River Road, 65 River Road, 67 River Road, 69 River Road, 71 River Road, 73 River Road, Unit 1 80 River Road, Unit 2 80 River Road, Unit 3 80 River Road, Unit 4 80 River Road, Unit 5 80 River Road, Unit 6 80 River Road, Unit 7 80 River Road, Unit 8 80 River Road, Unit 9 80 River Road, Unit 10 80 River Road, Unit 11 80 River Road, Unit 12 80 River Road, 78 River Road, 76 River Road, 74 River Road, 29 Portview Road, 34 Portview Road, 1 Wilona Avenue, 3 Wilona Avenue, 5 Wilona Avenue, 7 Wilona Avenue, 9 Wilona Avenue, 11 Wilona Avenue, 15 Wilona Avenue, 17 Wilona Avenue, 19 Wilona Avenue, 21 Wilona Avenue, 23 Wilona Avenue, Portview Road, Unit 1 14 Portview Road, Unit 2 14 Portview Road, 75 River Road, 28 Greenwich Road, 30 Greenwich Road, 66 River Road, 35 Park Lane, 28 Anglo Road, 80 River Road, 18 Greenwich Road, 14 Portview Road, 4 Greenwich Road, Unit 10 80 River Road, Unit 3 80 River Road, Unit 1 80 River Road, Unit 12 80 River Road | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 96 Greenwich Road | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LANE COVE
| 8 Gatacre Avenue | WITHDRAWN | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 40 Austin Street | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 4 Northwood Road | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 8 Finlayson Street, 6 Finlayson Street, 10 Finlayson Street, 19 Rosenthal Avenue, 19 Rosenthal Avenue | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LANE COVE NORTH
| 3 Karilla Avenue | WITHDRAWN | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LANE COVE WEST
| 15 Wood Street | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 15 Wood Street | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 21 Yethonga Avenue | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
LONGUEVILLE
| 1 Molesworth Lane | WITHDRAWN | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 34 Lucretia Avenue | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 15B Norfolk Road | Deferred Commencement | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 58 Arabella Street | Deferred Commencement | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 99 Arabella Street | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
RIVERVIEW
| 104 Tambourine Bay Road | CANCELLED | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 38A College Rd South | CANCELLED | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 86 Riverview Street | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| 17 Wangalla Road | APP BY DELEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
ST LEONARDS
| 54 River Road, 26 Park Road, 52 River Road, 48 River Road, 27 Berry Road | S96 APPROVED STAFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||